Suryani, Arna (2020) Similarity Jurnal "Analisis Leverage Melalui Pertumbuhan Laba dan Pengaruhnya terhadap Nilai Perusahaan". Program Magister Manajemen Universitas Batanghari.
Text
Turnitin Analisis Financial Leverage dan Asset Growth Terhadap Koefisien Respon Laba-1.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Mrs Arna Suryani |
Date Deposited: | 24 Sep 2022 05:01 |
Last Modified: | 24 Sep 2022 05:01 |
URI: | http://repository.unbari.ac.id/id/eprint/1169 |
Actions (login required)
View Item |