Suryani, Arna (2019) Similarity Jurnal "Voluntary Disclosure and Earning Responses Coefficient and with Corporate Social Responsibility as Intervening Variable". Global Academy of Training and Research (GATR) Enterprise.
|
Text
Turnitin Voluntary Disclosure and Earning Responses.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Fakultas Ekonomi > Manajemen |
| Depositing User: | Mrs Arna Suryani |
| Date Deposited: | 24 Sep 2022 05:01 |
| Last Modified: | 24 Sep 2022 05:01 |
| URI: | http://repository.unbari.ac.id/id/eprint/1157 |
Actions (login required)
![]() |
View Item |
