Suryani, Arna (2021) Similarity Jurnal "Analisis Leverage, Firm Size, Deviden Payout terhadap Stock Price Volatility Pada Perusahaan LQ45 di BEI Tahun 2015-2019". Fakultas Ekonomi Universitas Batanghari Jambi.
Text
Turnitin Analisis Leverage, Firm Size, Deviden Payout terhadap Stock Price.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Mrs Arna Suryani |
Date Deposited: | 24 Sep 2022 04:58 |
Last Modified: | 24 Sep 2022 04:58 |
URI: | http://repository.unbari.ac.id/id/eprint/1178 |
Actions (login required)
View Item |