Suryani, Arna (2021) Similarity Jurnal "Analisis Financial Leverage dan Asset Growth Terhadap Koefisien Respon Laba". Fakultas Ekonomi Universitas Batanghari Jambi.
Text
Turnitin_Analisis_Financial_Leverage_dan_Asset_Growth_Terhadap_Koefisien.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Mrs Arna Suryani |
Date Deposited: | 24 Sep 2022 04:57 |
Last Modified: | 19 Oct 2022 06:51 |
URI: | http://repository.unbari.ac.id/id/eprint/1189 |
Actions (login required)
View Item |